ProjectsNetherlands, Germany, Greece15 in this register
We have built electrical installations in:
All projects
| No. | Facility | Country | Scope |
|---|---|---|---|
| 01 | Steel plant | NL | Maintenance and instrumentation. Changing lines or preparing new ones where needed, replacing AC drives. Pulling cables on a new project alongside. |
| 02 | Brewery | NL | Replaced all old cabinets and cables at the biological treatment and at pump stations 1, 2 and 3. Built new cable trays, pulled new cables and connected instruments. Replaced the substations and connected all the new cables to the cabinets and the motors. Replaced old AC drives and soft starters. Changed the automation in many cabinets. |
| 03 | Tank storage | NL | Maintenance, new cables pulled, cable trays built. |
| 04 | Cabinet wiring | NL | Wiring of electrical cabinets. |
| 05 | Tank terminal | NL | New cables pulled, instruments connected. |
| 06 | Airport | NL | New earthing on all instruments. |
| 07 | Chemical plant | NL | New cabinets connected. |
| 08 | Petrochemical plant | NL | Maintenance. Instruments connected with new cables and earthed. |
| 09 | Food factory | NL | New filters connected at the start and at the end of production. |
| 10 | Offshore platforms | NL | Panels and cabinets connected on platforms carrying power from the North Sea to the mainland. Worked with MCTs (Roxtec). |
| 11 | Central metro station | GR | Steel cable trays, conduit and unistruts for medium voltage, low voltage and auxiliary circuits, CCTV, fire detection, telephone lines, automation and public address. Earthing of the cable trays, lighting, fire detection wiring, CCTV and structured cabling. |
| 12 | Steam power station, two sites | GR | Installation and automation. Installation and programming of instruments. |
| 13 | Mine | GR | Installation and automation. Installation and programming of instruments. |
| 14 | PV installations, AC side | NL / DE | Work on the alternating current side: cable routing, power cabling, distribution panels and equipment connections. |
| 15 | Battery storage and charging points | NL | Connecting battery storage to the electrical infrastructure of the project, and the infrastructure for charging points from supply to charger. |
And many more facilities and applications.
Sectors
- 01RefineriesATEX
- 02Natural gas stationsATEX
- 03Chemical paint manufacturingATEX
- 04Steel construction plantsATEX
- 05Spray-producing factoryATEX
- 06Electrostatic paint production plants
- 07Chemical facilities
- 08Company office buildings
- 09Metal packaging factories
- 10Glass processing industry
- 11Shellfish processing plants
- 12Logistics centres
- 13Hotels
- 14Fuel stations
- 15SCADA systems and production automation
- 16Production line automation
- 17Structured cabling
- 18PV installations (AC side), BESS and charging stations
06 Contact
Your success is our priority.
EES B.V. is a growing company where we value direct and honest relationships with customers.
+31 6 38400913
info@ees-bv.eu
Rivierenlaan 111
1442 PD Purmerend
Netherlands
I answer the phone myself, in English.
EES B.V.Rivierenlaan 111
1442 PD Purmerend
Netherlands